Schedule of Events
- Click here for a detailed version of the schedule [pdf]
- Click here to view the session organizers and keynote speakers
| Sunday, June 1, 2008 | |
| 6:00 p.m. | Satellite Meeting of OCCBIO Steering Committee Room 105 of Health Education Building, UT Health Science Campus |
| Monday, June 2, 2008 | |
| 7:30 a.m. | Registration Table Open |
| 7:30 -8:30 a.m. | Continental breakfast |
| 8:30 - 10:30 a.m. | Workshop 1: Ohio Bioinformatics Curriculum |
| 10:30 -12:30 p.m. | Workshop 2: Defining research infrastructure requirements for bioinformatics in Ohio Tutorials 1-3 |
| 12:30 - 2:00 p.m. | Lunch, Posters Open, Networking |
| 2:00 -4:00 p.m. | Tutorials 4-6 Topic 4: Introduction to Bioinformatics Topic 5: Introduction to PERL scripting Topic 6: Motif Discovery |
| 4:00 - 6:00 p.m. | Poster presentations and Vendor exhibitions |
| 6:00 p.m. | Dinner |
| 7:00 p.m. | Welcoming remarks and introduction of keynote speaker |
| 7:30 p.m. | Keynote Speaker 1: Robert Waterston, University of Washington "Making a Worm: Every Gene, Every Cell, Every Minute" |
| Tuesday, June 3, 2008 | |
| 7:30 -8:30 a.m. | Continental breakfast |
| 8:30 - 9:30 a.m. | A. Assembly and annotation B. RNA structure-function |
| 9:30 -10:30 a.m. | Plenary session 1: Predicting motifs and regulation |
| 10:30 - 11:30 a.m. | C. New μarray methods D. Proteomics tomorrow |
| 11:30 - 12:30 p.m. | Plenary session 2: New algorithms and hardware |
| 12:30 - 2:00 p.m. | Lunch and Poster session |
| 2:00 - 3:00 p.m. | Keynote Speaker 2: Jignesh Patel, University of Michigan, "Indexing for Success: Scaling to Handle the Increasing Volume and Complexity of Biological Databases” |
| 3:00 -4:00 p.m. | E. Genome analyses F. Definitions & ontologies |
| 4:00 - 5:00 p.m. | Poster presentations and Vendor exhibitions |
| 5:00 p.m. | Reception at Toledo Museum of Art |
| 6:30 p.m. | Dinner at Toledo Museum of Art |
| 7:30 p.m. | Keynote Speaker: Atul Butte, Stanford University “Exploring Genomic Medicine Using Translational Bioinformatics” Location: Toledo Museum of Art |
| Wednesday, June 4, 2008 | |
| 7:30 -8:30 a.m. | Continental breakfast |
| 8:30 - 9:30 a.m. | G. Predicting protein structure H. Genetics of gene expression |
| 9:30 -10:30 a.m. | Plenary session 3: Translational applications of bioinformatics |
| 10:30 - 11:30 a.m. | I. Computational systems biology J. Pathogen Genomics |
| 11:30 - 1:00 p.m. | Plenary Session 4: Industry Panel Discussion |
| 1:15 p.m. | Lunch Awards ceremony Announcement of location of OCCBIO '09 |
